Home / Providers
EOR provider prices
Published employer-of-record prices, checked against each provider's own pricing page.
| Provider | Plan | Published price (USD per employee / month) | Billing | Source | Checked |
|---|---|---|---|---|---|
| Atlas HXM | EOR | from $599 platform fee | per employee/month | atlashxm.com ↗ | 21 Oct 2026 |
| Deel | EOR | from $599 | per EOR employee/month; month-to-month | deel.com ↗ | 21 Oct 2026 |
| Multiplier | EOR Core | $459 annual / $499 monthly | per person/month | usemultiplier.com ↗ | 21 Oct 2026 |
| Multiplier | EOR Growth | $519 annual / $559 monthly | per person/month | usemultiplier.com ↗ | 21 Oct 2026 |
| Oyster | EOR | $699 | per employee/month; annual seat discounts available | oysterhr.com ↗ | 21 Oct 2026 |
| Pebl (formerly Velocity Global) | EOR | $399 | /month per employee; 'get a clear quote' | hellopebl.com ↗ | 21 Oct 2026 |
| Playroll | EOR | from $399 | per month, no minimum commitment | playroll.com ↗ | 21 Oct 2026 |
| Remote | EOR | from $599 | per employee/month | remote.com ↗ | 21 Oct 2026 |
| Rippling | EOR | Quote only | custom quote | rippling.com ↗ | 21 Oct 2026 |
| Skuad (Payoneer Workforce Management) | EOR | from $199 | per employee/month | skuad.io ↗ | 21 Oct 2026 |
Listed alphabetically. Prices are the providers' own published "from" or list prices; your quote may differ and may add deposits, FX margins or local fees. No provider can pay to change its position.